DATE | DESTINATION | ADULT | CHILD/OAP |
---|---|---|---|
Fri 2nd | City of York | £24.00 | £23.00 |
Sat 3rd | Bowness on Windermere | £24.00 | £23.00 |
Sat 3rd | Heartbeat Country and Whitby | £24.00 | £23.00 |
Sun 4th | Skegness | £24.00 | £23.00 |
Mon 5th | Stratford Upon Avon Markets | £24.00 | £23.00 |
Mon 5th | Scarborough | £24.00 | £23.00 |
Tue 6th | Southport | £24.00 | £23.00 |
Wed 7th | Leek Market and Buxton | £24.00 | £23.00 |
Thu 8th | Harrogate and Ripon (Market Day) | £24.00 | £23.00 |
Fri 9th | Skipton Market & Ilkley | £24.00 | £23.00 |
Fri 9th | Abba Tribute (Blackpool) (3 Days) | £225.00 | £225.00 |
Sat 10th | Beverley Market and Bridlington | £24.00 | £23.00 |
Sun 11th | Liverpool and Albert Dock | £24.00 | £23.00 |
Sun 11th | Harry Potter Studio | £99.00 | £99.00 |
Mon 12th | Bakewell Market and Buxton | £24.00 | £23.00 |
Tue 13th | Conwy and Llandudno | £24.00 | £23.00 |
Tue 13th | Chorley Market / Barton Grange Garden Centre | £24.00 | £23.00 |
Wed 14th | Manchester | £24.00 | £23.00 |
Thu 15th | Chester and Cheshire Oaks | £24.00 | £23.00 |
Fri 16th | Bury Market and Fish Tea | £39.00 | £39.00 |
Sat 17th | Oxford | £24.00 | £23.00 |
Sat 17th | Whitby Fish and Ships Festival | £24.00 | £23.00 |
Sun 18th | Southwell Minster Plant Fayre | £25.00 | £24.00 |
Sun 18th | Hemswell Market and Cleethorpes | £24.00 | £23.00 |
Tue 20th | Beverley and Bridlington | £24.00 | £23.00 |
Thu 22nd | The Two H’s Haworth and Hebden Bridge | £24.00 | £23.00 |
Fri 23rd | Helmsley Market and Filey | £24.00 | £23.00 |
Sat 24th | Birmingham and Primark | £24.00 | £23.00 |
Sat 24th | Knaresborough and Harrogate | £24.00 | £23.00 |
Sat 24th | Saltaire Village and Halifax Piece Hall | £24.00 | £23.00 |
Sat 24th | Royal Leamington Spa and Warwick | £24.00 | £23.00 |
Sun 25th | Skegness or Ingoldmells | £24.00 | £23.00 |
Sun 25th | Liverpool and Albert Dock | £24.00 | £23.00 |
Mon 26th | Scarborough and Whitby | £24.00 | £23.00 |
Mon 26th | Skegness | £24.00 | £23.00 |
Tue 27th | Melton Mowbray Market Day | £24.00 | £23.00 |
Tue 27th | York | £24.00 | £23.00 |
Wed 28th | Robin Hoods Bay and Filey | £24.00 | £23.00 |
Thu 29th | Cotswold Tour (Stow on the Wold, Broadway) | £24.00 | £23.00 |
Thu 29th | Lancaster and Morecambe | £24.00 | £23.00 |
Fri 30th | Fleetwood Market or Blackpool | £24.00 | £23.00 |
Sat 31st | Windsor Castle (Adm Inc) | £79.00 | £79.00 |
Sat 31st | The 2 Rs Richmond and Ripon | £24.00 | £23.00 |
DAY TRIPS TERMS AND CONDITIONS
- To qualify for a CONCESSION rate ALL bus passes MUST be shown.
- OAP discount is only applicable to those who have full, valid senior citizen bus passes.
- All passes must be shown when boarding. Concessions will be asked to show their bus passes.
- All children from the age of two to fourteen must pay for a seat on the coach.
- No refund will be given for tickets that are cancelled within 7 days of departure.
- Tickets cancelled before this will have a cancellation charge of 50%, with the remaining 50% being kept in abeyance for deduction off a future booking.
- Transfers can be made 7 days before departure with a £5 admin charge per person.
- Any day trip cancelled due to low numbers or lack of interest will be transferred, or monies kept in abeyance towards a future trip.
- The price stated in the day trip leaflet is representative of fuel prices in April 2023.
- Once booked the price you have paid for your day trip will not fluctuate, however, day trip prices could change further in the year due to fuel and energy prices, however, you would be informed upon booking.