| DATE | DESTINATION | ADULT | CHILD/OAP |
|---|---|---|---|
| Saturday 1st | Cats The Musical – 1 Night BB | £269.00 | £269.00 |
| Saturday 1st | Whitby | £24.00 | £23.00 |
| Saturday 1st | Burghley House 1940’s Weekend | £45.00 | £45.00 |
| Sunday 2nd | Buckingham Palace – 1 Night BB | £225.00 | £225.00 |
| Sunday 2nd | Robin Hood’s Bay and Filey | £24.00 | £23.00 |
| Sunday 2nd | Soapstar Sunday, Blackpool – 1 Night | £229.00 | £229.00 |
| Monday 3rd | Llandudno | £24.00 | £23.00 |
| Monday 3rd | Matlock and Matlock Bath | £24.00 | £23.00 |
| Tuesday 4th | Skegness and Ingoldmells | £24.00 | £23.00 |
| Tuesday 4th | Mablethorpe | £24.00 | £23.00 |
| Wednesday 5th | Yorkshire Dales Tour Richmond, Hawes and Settle | £24.00 | £23.00 |
| Thursday 6th | Liverpool and Albert Dock | £24.00 | £23.00 |
| Thursday 6th | Bamburgh Castle and Seahouses | £55.00 | £55.00 |
| Friday 7th | Stamford Market Day | £24.00 | £23.00 |
| Saturday 8th | Paddington The Musical – 1 Night | £275.00 | £275.00 |
| Saturday 8th | Kettlewell Scarecrow Festival and Settle Flower Pot Festival | £24.00 | £23.00 |
| Saturday 8th | Blackpool Air Show | £24.00 | £23.00 |
| Saturday 8th | Whitby Regatta | £24.00 | £23.00 |
| Sunday 9th | London’s Greatest Gardens – 2 Nights | £399.00 | £399.00 |
| Sunday 9th | Scarborough | £24.00 | £23.00 |
| Sunday 9th | Blackpool Air Show | £24.00 | £23.00 |
| Monday 10th | Bakewell Market and Matlock Bath | £24.00 | £23.00 |
| Monday 10th | Lytham St. Anne’s or Blackpool | £24.00 | £23.00 |
| Tuesday 11th | Bridlington | £24.00 | £23.00 |
| Tuesday 11th | Chester or Chester Zoo (Admission not Included) | £24.00 | £23.00 |
| Wednesday 12th | Kettlewell Scarecrow Festival and Skipton | £24.00 | £23.00 |
| Thursday 13th | Stratford Upon Avon | £24.00 | £23.00 |
| Friday 14th | Leamington Spa | £24.00 | £23.00 |
| Friday 14th | Skegness or Ingoldmells | £24.00 | £23.00 |
| Saturday 15th | Lytham 1940’s Festival | £24.00 | £23.00 |
| Saturday 15th | Whitby | £24.00 | £23.00 |
| Sunday 16th | Beamish | £45.00 | £45.00 |
| Sunday 16th | Edinburgh Tattoo – 2 Nights | £385.00 | £385.00 |
| Monday 17th | Llandudno | £24.00 | £23.00 |
| Tuesday 18th | Cleethorpes | £24.00 | £23.00 |
| Wednesday 19th | Mablethorpe | £24.00 | £23.00 |
| Wednesday 19th | West Midlands Safari Park | £45.00 | £45.00 |
| Thursday 20th | Bourton on the Water, Stow on the Wold and Broadway | £24.00 | £23.00 |
| Thursday 20th | Cambridge | £24.00 | £23.00 |
| Thursday 20th | Southport/Southport/Flower Show (Admission not Included) | £24.00 | £23.00 |
| Friday 21st | Scarborough | £24.00 | £23.00 |
| Friday 21st | Bowness on Windermere | £24.00 | £23.00 |
| Saturday 22nd | Bicester Designer Outlet or Oxford | £24.00 | £23.00 |
| Saturday 22nd | Liverpool and Albert Dock | £24.00 | £23.00 |
| Saturday 22nd | Burghley House Jazz in the Gardens | £45.00 | £45.00 |
| Sunday 23rd | Houses of Parliament/Westminster – 1 Night, BB | £249.00 | £249.00 |
| Sunday 23rd | Whitby | £24.00 | £23.00 |
| Monday 24th | Skegness | £24.00 | £23.00 |
| Tuesday 25th | Durham and Durham Cathedral | £24.00 | £23.00 |
| Tuesday 25th | Gainsborough Market and Lincoln | £24.00 | £23.00 |
| Wednesday 26th | Louth Market and Cleethorpes | £24.00 | £23.00 |
| Wednesday 26th | York | £24.00 | £23.00 |
| Thursday 27th | Richmond and Ripon | £24.00 | £23.00 |
| Friday 28th | Bury Market | £24.00 | £23.00 |
| Friday 28th | Harrogate and Knaresborough | £24.00 | £23.00 |
| Friday 28th | Settle Flower Pot Festival and Skipton | £24.00 | £23.00 |
| Saturday 29th | Beverley Market and Bridlington | £24.00 | £23.00 |
| Saturday 29th | Whitby | £24.00 | £23.00 |
| Saturday 29th | Ludlow | £24.00 | £23.00 |
| Saturday 29th | Raby Castle Harvest Market, Deer Park and Gardens | £59.00 | £59.00 |
| Sunday 30th | Henry Moore and Kew – 1 Night | £229.00 | £229.00 |
| Sunday 30th | Scarborough | £24.00 | £23.00 |
| Sunday 30th | Stratford Upon Avon | £24.00 | £23.00 |
| Monday 31st | Skegness | £24.00 | £23.00 |
DAY TRIPS TERMS AND CONDITIONS
- To qualify for a CONCESSION rate ALL bus passes MUST be shown.
- OAP discount is only applicable to those who have full, valid senior citizen bus passes.
- All passes must be shown when boarding. Concessions will be asked to show their bus passes.
- All children from the age of two to fourteen must pay for a seat on the coach.
- No refund will be given for tickets that are cancelled within 7 days of departure.
- Tickets cancelled before this will have a cancellation charge of 50%, with the remaining 50% being kept in abeyance for deduction off a future booking.
- Transfers can be made 7 days before departure with a £5 admin charge per person.
- Any day trip cancelled due to low numbers or lack of interest will be transferred, or monies kept in abeyance towards a future trip.
- The price stated in the day trip leaflet is representative of fuel prices in April 2023.
- Once booked the price you have paid for your day trip will not fluctuate, however, day trip prices could change further in the year due to fuel and energy prices, however, you would be informed upon booking.

